Copper Bonded Grounding Rod / earth rod

ACE” copper bonded earth rod are made from low carbon Steel. Earth Rods are molecularly bonded with 99.9% pure electrolytic copper.

Salient Features-

  • Perfectly Bonded rod will last longer, drive easier and will not crack.
  • Corrosion resistance while providing the lowest resistance to ground.
  • Threads are rolled by roll threading process, which ensures that an even copper covering is maintained, even at the roof of the thread. Roll thread gives greater strength than cut thread.
  • Thread rolling process raises the surface of the rod, so that thread dia (T) is greater than shank dia. (S). As seen in figure: –

Description

Dimension Rod Size
(DIA x LENGTH)
Actual Rod Dia “S” Thread Dia “T” Product Code Copper Bonded Product Code Solid Bonded
9.5 x 1200
(UN – THREADED)
9.5 KBR – 012 KCRT – 012
9.5 x 1800
(UN – THREADED)
9.5 KBR – 018 KCRT – 018
14 x 1200 12 14 KBR – 1412 KCRT – 1412
14 x 1500 12 14 KBR – 1415 KCRT – 1415
14 x 1800 12 14 KBR – 1418 KCRT – 1418
14 x 2000 12 14 KBR – 1420 KCRT – 1420
14 x 2400 12 14 KBR – 1424 KCRT – 1424
5/8” x 4’ or 16mm x 1200 14.2 5/8” KBR – 112 KCRT – 112
5/8” x 5’ or 16mm x 1500 14.2 5/8” KBR – 115 KCRT – 115
5/8’ x 6’ or 16mm x 1800 14.2 5/8” KBR – 118 KCRT – 118
5/8” x 8’ or 16mm x 2400 14.2 5/8” KBR – 124 KCRT – 124
5/8” x 10′ or 16mm x 3000 14.2 5/8” KBR – 130 KCRT – 130
5/8” x 4’ or 16mm x 1200 16 5/8” KBR – 312 KCRT – 312
5/8” x 5’ or 16mm x 1500 16 5/8” KBR – 315 KCRT – 315
5/8” x 6’ or 16mm x 1800 16 5/8” KBR – 318 KCRT – 318
3/4” x 4’ or 19mm x 1200 17.2 3/4” KBR – 212 KCRT – 212
3/4” x 5′ or 19mm x 1500 17.2 3/4” KBR – 215 KCRT – 215
3/4” x 6’ or 19mm x 1800 17.2 3/4” KBR – 218 KCRT – 218
3/4” x 8’ or 19mm x 2400 17.2 3/4” KBR – 224 KCRT – 224
3/4” x 10’ or 19mm x 3000 17.2 3/4” KBR – 230 KCRT – 230
25mm x 2400
(UN – THREADED)
25 KBR – 424 KCRT – 424
25mm x 3000
(UN – THREADED)
25 KBR – 430 KCRT – 430